HDFC Mid Cap Fund - Growth Plan
Category: Equity: Mid Cap
Launch Date: 25-06-2007
AUM:
₹ 105,142.7 Cr
Expense Ratio
1.31%
Benchmark
Nifty Midcap 150 TRI
ISIN
INF179K01CR2
Minimum Investment
100.0
Minimum Topup
100.0
Minimum SIP Amount
100
Fund Manager
Mr. Chirag Setalvad
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| HDFC Mid Cap Fund - Growth Plan | 11.54 | 19.6 | 20.04 |
| NIFTY MIDCAP 150 TRI | 12.12 | 18.97 | 18.36 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
213.239
Last change
-0.64 (-0.3011%)
Fund Size (AUM)
₹ 105,142.7 Cr
Performance
17.32% (Inception)
Investment Objective
To provide long-term capital appreciation/income by investing predominantly in Mid-Cap companies. There is no assurance that the investment objective of the Scheme will be achieved.
Fund Manager
Mr. Chirag Setalvad
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| TREPS - Tri-party Repo | 8.11 |
| THE FEDERAL BANK LIMITED EQ NEW FV RS.2/- | 4.18 |
| MAX FINANCIAL SERVICES LIMITED EQ NEW FV RS. 2/- | 4.1 |
| AU SMALL FINANCE BANK LIMITED EQ | 4.08 |
| BALKRISHNA INDUSTRIES LIMITED EQ NEW F.V RS.2/- | 3.1 |
| FORTIS HEALTHCARE LIMITED. EQ | 3.07 |
| IPCA LABORATORIES LIMITED EQ NEW FV RE .1/- | 3.05 |
| INDIAN BANK EQ | 2.98 |
| GLENMARK PHARMACEUTICALS LIMITED EQ NEW FV RE.1/- | 2.93 |
| VISHAL MEGA MART PRIVATE LIMITED EQ | 2.64 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 26.88 |
| Healthcare | 14.84 |
| Automobile and Auto Components | 8.79 |
| Capital Goods | 7.71 |
| Fast Moving Consumer Goods | 6.96 |
| Information Technology | 6.29 |
| Consumer Services | 4.69 |
| Oil, Gas & Consumable Fuels | 3.11 |
| Telecommunication | 2.38 |
| Services | 2.26 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| HDFC Mid Cap Fund Gr | 20.04 |
| HSBC Midcap Fund Reg Gr | 18.74 |
| ICICI Pru Midcap Gr | 17.91 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| MahIndra Manulife Mid Cap Fund Reg Gr | 18.08 |
| Helios Mid Cap Fund Reg Plan Gr Plan | 0.0 |
| ITI Mid Cap Fund Reg Gr | 15.5 |
| Baroda BNP Paribas Mid Cap Fund Gr | 15.29 |
| Mirae Asset Midcap Reg | 15.76 |
| Union Midcap Reg Gr | 15.59 |
