HDFC Mid Cap Fund - Growth Plan
Category: Equity: Mid Cap
Launch Date: 25-06-2007
AUM:
₹ 94,744.72 Cr
Expense Ratio
1.37%
Benchmark
NIFTY Midcap 150 TRI
ISIN
INF179K01CR2
Minimum Investment
100.0
Minimum Topup
100.0
Minimum SIP Amount
100
Fund Manager
Chirag Setalvad
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| HDFC Mid Cap Fund - Growth Plan | 6.55 | 22.76 | 21.2 |
| NIFTY MIDCAP 150 TRI | 7.78 | 22.71 | 20.18 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
197.321
Last change
-0.42 (-0.2149%)
Fund Size (AUM)
₹ 94,744.72 Cr
Performance
17.09% (Inception)
Investment Objective
To provide long-term capital appreciation/income by investing predominantly in Mid-Cap companies. There is no assurance that the investment objective of the Scheme will be achieved.
Fund Manager
Chirag Setalvad
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| TREPS - Tri-party Repo | 7.7 |
| MAX FINANCIAL SERVICES LIMITED EQ NEW FV RS. 2/- | 4.5 |
| AU SMALL FINANCE BANK LIMITED EQ | 3.88 |
| THE FEDERAL BANK LIMITED EQ NEW FV RS.2/- | 3.88 |
| Indian Bank | 3.65 |
| IPCA LABORATORIES LIMITED EQ NEW FV RE .1/- | 3.38 |
| BALKRISHNA INDUSTRIES LIMITED EQ NEW F.V RS.2/- | 3.29 |
| GLENMARK PHARMACEUTICALS LIMITED EQ NEW FV RE.1/- | 3.2 |
| FORTIS HEALTHCARE LIMITED. EQ | 2.93 |
| VISHAL MEGA MART PRIVATE LIMITED EQ | 2.71 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 26.93 |
| Healthcare | 14.78 |
| Automobile and Auto Components | 9.37 |
| Capital Goods | 7.49 |
| Fast Moving Consumer Goods | 6.64 |
| Information Technology | 6.33 |
| Consumer Services | 4.72 |
| Oil, Gas & Consumable Fuels | 3.05 |
| Services | 2.37 |
| Consumer Durables | 2.26 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| HDFC Mid Cap Fund Gr | 21.2 |
| ICICI Pru MidCap Gr | 20.69 |
| HSBC Midcap Fund Reg Growth | 19.5 |
| Helios Mid Cap Fund Reg Plan Gr Plan | 0.0 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| Mirae Asset MidCap Reg | 17.48 |
| BARODA BNP PARIBAS Mid Cap Fund Gr | 17.89 |
| NIPPON INDIA GROWTH MID CAP FUND Gr Gr | 22.13 |
| Union MidCap Reg Gr | 18.33 |
| Invesco India MidCap Gr | 21.33 |
